Small businesses in New York: 2022 numbers
The New York-Newark-Jersey City, NY-NJ metro area had 561,125 businesses with paid staff in 2022. Of the 49 industries below, the most common are restaurants, general contractors, law firms. Each page shows local pay and firm sizes, with a calculator for what admin hours cost there.
Industries in New York
| Industry | Businesses | Avg pay | Under 10 staff | US rank |
|---|---|---|---|---|
| Restaurants | 19,305 | $36,792 | 58% | 1st |
| General contractors | 16,875 | $68,528 | 93% | 1st |
| Law firms | 12,971 | $162,299 | 86% | 1st |
| Dental practices | 9,650 | $56,892 | 81% | 1st |
| Hair salons | 8,355 | $29,172 | 89% | 1st |
| Landscapers | 8,061 | $60,878 | 91% | 1st |
| Plumbers | 7,675 | $77,906 | 80% | 1st |
| Real estate agents | 7,168 | $114,346 | 95% | 2nd |
| Coffee shops | 6,931 | $26,002 | 64% | 1st |
| Preschools and daycares | 6,391 | $33,066 | 60% | 1st |
| Insurance agencies | 5,963 | $119,395 | 87% | 1st |
| Electricians | 5,795 | $81,369 | 80% | 1st |
| Property management companies | 5,738 | $66,645 | 84% | 1st |
| E-commerce brands | 5,108 | $72,106 | 88% | 1st |
| Nail salons | 5,028 | $19,014 | 90% | 1st |
| Auto repair shops | 4,780 | $47,680 | 94% | 1st |
| Physical therapy practices | 4,700 | $46,880 | 84% | 1st |
| IT services companies | 4,442 | $124,690 | 88% | 2nd |
| Accounting firms | 4,261 | $125,340 | 88% | 1st |
| Cleaning services | 3,872 | $38,319 | 76% | 1st |
| Bookkeepers | 3,295 | $65,396 | 91% | 1st |
| Gyms | 2,840 | $24,544 | 56% | 1st |
| Therapy practices | 2,665 | $47,411 | 88% | 2nd |
| Bars and breweries | 2,507 | $36,591 | 68% | 1st |
| Architects | 2,283 | $96,611 | 86% | 1st |
| Chiropractors | 2,005 | $44,109 | 95% | 1st |
| Commercial real estate firms | 1,872 | $114,093 | 82% | 1st |
| Financial advisors | 1,747 | $317,013 | 89% | 1st |
| Interior designers | 1,685 | $82,777 | 94% | 1st |
| Boutique hotels | 1,664 | $60,962 | 41% | 2nd |
| Music schools | 1,583 | $23,359 | 74% | 1st |
| Marketing agencies | 1,568 | $125,531 | 73% | 1st |
| Barbershops | 1,301 | $26,945 | 98% | 1st |
| Catering companies | 1,277 | $35,293 | 70% | 1st |
| Tutoring centers | 1,245 | $28,008 | 73% | 1st |
| Pet groomers | 1,228 | $30,471 | 82% | 1st |
| Veterinary clinics | 1,224 | $59,416 | 51% | 1st |
| Optometrists | 1,150 | $49,092 | 85% | 1st |
| Bakeries | 1,020 | $32,540 | 76% | 1st |
| Florists | 968 | $36,057 | 91% | 1st |
| Pest control companies | 902 | $54,994 | 84% | 1st |
| Car dealerships | 894 | $94,738 | 23% | 1st |
| Photographers | 873 | $46,058 | 97% | 1st |
| Moving companies | 798 | $49,389 | 77% | 1st |
| Roofers | 634 | $72,612 | 82% | 4th |
| Recruiting agencies | 633 | $58,596 | 74% | 1st |
| Mortgage brokers | 523 | $144,579 | 85% | 2nd |
| Food trucks | 502 | $54,407 | 94% | 1st |
| Golf courses | 330 | $68,651 | 27% | 1st |
Where these numbers come from
The U.S. Census Bureau, County Business Patterns 2022 (released 2024). Counties in this metro: Bergen County, New Jersey; Essex County, New Jersey; Hudson County, New Jersey; Hunterdon County, New Jersey; Middlesex County, New Jersey; Monmouth County, New Jersey; Morris County, New Jersey; Ocean County, New Jersey; Passaic County, New Jersey; Somerset County, New Jersey; Sussex County, New Jersey; Union County, New Jersey; Bronx County, New York; Kings County, New York; Nassau County, New York; New York County, New York; Putnam County, New York; Queens County, New York; Richmond County, New York; Rockland County, New York; Suffolk County, New York; Westchester County, New York. Page checked 2026-11-12.