Small businesses in Washington: 2022 numbers
The Washington-Arlington-Alexandria, DC-VA-MD-WV metro area had 158,130 businesses with paid staff in 2022. Of the 49 industries below, the most common are restaurants, it services companies, general contractors. Each page shows local pay and firm sizes, with a calculator for what admin hours cost there.
Industries in Washington
| Industry | Businesses | Avg pay | Under 10 staff | US rank |
|---|---|---|---|---|
| Restaurants | 4,723 | $30,691 | 44% | 9th |
| IT services companies | 4,602 | $116,622 | 78% | 1st |
| General contractors | 3,864 | $80,815 | 91% | 9th |
| Law firms | 3,515 | $193,239 | 80% | 8th |
| Dental practices | 3,296 | $65,038 | 78% | 7th |
| Real estate agents | 2,987 | $97,520 | 96% | 12th |
| Preschools and daycares | 1,831 | $32,454 | 53% | 6th |
| Landscapers | 1,767 | $48,234 | 76% | 8th |
| Hair salons | 1,711 | $37,398 | 81% | 9th |
| Cleaning services | 1,689 | $31,496 | 72% | 5th |
| Plumbers | 1,663 | $76,189 | 72% | 11th |
| Insurance agencies | 1,569 | $87,309 | 89% | 13th |
| Auto repair shops | 1,298 | $57,293 | 89% | 8th |
| Property management companies | 1,197 | $73,197 | 83% | 7th |
| Coffee shops | 1,165 | $21,413 | 45% | 12th |
| Electricians | 1,074 | $78,667 | 72% | 13th |
| Accounting firms | 1,065 | $128,651 | 82% | 7th |
| Gyms | 939 | $19,660 | 55% | 8th |
| Physical therapy practices | 910 | $50,945 | 74% | 8th |
| Bookkeepers | 879 | $90,394 | 91% | 8th |
| Therapy practices | 807 | $49,188 | 87% | 9th |
| Nail salons | 737 | $31,563 | 85% | 9th |
| E-commerce brands | 715 | $75,943 | 89% | 17th |
| Boutique hotels | 690 | $44,815 | 23% | 9th |
| Veterinary clinics | 567 | $55,269 | 46% | 8th |
| Commercial real estate firms | 545 | $112,353 | 79% | 6th |
| Chiropractors | 523 | $45,968 | 94% | 13th |
| Architects | 509 | $108,533 | 75% | 9th |
| Pet groomers | 453 | $27,656 | 70% | 8th |
| Financial advisors | 422 | $173,006 | 91% | 14th |
| Optometrists | 386 | $57,578 | 78% | 8th |
| Roofers | 374 | $70,736 | 78% | 11th |
| Music schools | 372 | $22,322 | 66% | 6th |
| Interior designers | 351 | $69,641 | 91% | 8th |
| Tutoring centers | 337 | $25,967 | 67% | 4th |
| Bars and breweries | 310 | $30,976 | 45% | 28th |
| Car dealerships | 309 | $86,288 | 16% | 8th |
| Catering companies | 276 | $39,032 | 72% | 8th |
| Moving companies | 245 | $55,944 | 72% | 5th |
| Marketing agencies | 243 | $111,178 | 77% | 15th |
| Pest control companies | 209 | $58,046 | 65% | 13th |
| Barbershops | 198 | $33,114 | 88% | 6th |
| Mortgage brokers | 190 | $117,595 | 84% | 14th |
| Photographers | 176 | $38,529 | 97% | 10th |
| Florists | 172 | $31,265 | 84% | 9th |
| Food trucks | 152 | $49,877 | 93% | 18th |
| Bakeries | 149 | $25,077 | 64% | 12th |
| Recruiting agencies | 133 | $59,943 | 68% | 10th |
| Golf courses | 98 | $41,614 | 21% | 15th |
Where these numbers come from
The U.S. Census Bureau, County Business Patterns 2022 (released 2024). Counties in this metro: District of Columbia, District of Columbia; Charles County, Maryland; Frederick County, Maryland; Montgomery County, Maryland; Prince George's County, Maryland; Arlington County, Virginia; Clarke County, Virginia; Culpeper County, Virginia; Fairfax County, Virginia; Fauquier County, Virginia; Loudoun County, Virginia; Prince William County, Virginia; Rappahannock County, Virginia; Spotsylvania County, Virginia; Stafford County, Virginia; Warren County, Virginia; Alexandria city, Virginia; Fairfax city, Virginia; Falls Church city, Virginia; Fredericksburg city, Virginia; Manassas city, Virginia; Manassas Park city, Virginia; Jefferson County, West Virginia. Page checked 2026-11-12.