Small businesses in Houston: 2022 numbers
The Houston-Pasadena-The Woodlands, TX metro area had 158,828 businesses with paid staff in 2022. Of the 49 industries below, the most common are restaurants, law firms, dental practices. Each page shows local pay and firm sizes, with a calculator for what admin hours cost there.
Industries in Houston
| Industry | Businesses | Avg pay | Under 10 staff | US rank |
|---|---|---|---|---|
| Restaurants | 4,980 | $25,817 | 43% | 7th |
| Law firms | 3,828 | $134,716 | 86% | 7th |
| Dental practices | 3,326 | $53,218 | 79% | 6th |
| Insurance agencies | 2,862 | $90,204 | 91% | 7th |
| General contractors | 2,659 | $106,467 | 91% | 14th |
| Real estate agents | 2,571 | $92,753 | 96% | 16th |
| Plumbers | 1,890 | $70,078 | 76% | 8th |
| Coffee shops | 1,719 | $18,546 | 59% | 7th |
| IT services companies | 1,690 | $118,794 | 88% | 7th |
| Preschools and daycares | 1,503 | $25,733 | 42% | 9th |
| Hair salons | 1,488 | $33,241 | 86% | 10th |
| Auto repair shops | 1,459 | $53,594 | 88% | 7th |
| Electricians | 1,264 | $72,066 | 70% | 9th |
| Boutique hotels | 1,253 | $31,976 | 59% | 4th |
| Property management companies | 1,115 | $61,707 | 84% | 9th |
| Landscapers | 1,077 | $48,595 | 73% | 20th |
| Accounting firms | 1,037 | $115,474 | 86% | 8th |
| Bookkeepers | 1,037 | $65,741 | 91% | 7th |
| E-commerce brands | 1,019 | $48,627 | 90% | 10th |
| Cleaning services | 859 | $25,582 | 72% | 15th |
| Gyms | 786 | $18,917 | 61% | 10th |
| Bars and breweries | 724 | $24,374 | 61% | 5th |
| Physical therapy practices | 657 | $48,865 | 75% | 13th |
| Optometrists | 631 | $47,384 | 87% | 5th |
| Veterinary clinics | 584 | $46,471 | 45% | 7th |
| Therapy practices | 567 | $43,604 | 88% | 16th |
| Chiropractors | 534 | $39,165 | 92% | 12th |
| Nail salons | 504 | $31,373 | 93% | 14th |
| Roofers | 467 | $71,425 | 83% | 9th |
| Commercial real estate firms | 462 | $92,402 | 82% | 7th |
| Financial advisors | 462 | $206,379 | 92% | 12th |
| Pet groomers | 414 | $27,617 | 70% | 10th |
| Architects | 358 | $98,256 | 80% | 14th |
| Pest control companies | 324 | $48,813 | 74% | 8th |
| Interior designers | 319 | $59,427 | 93% | 11th |
| Car dealerships | 308 | $92,777 | 23% | 9th |
| Music schools | 284 | $23,308 | 83% | 11th |
| Tutoring centers | 278 | $15,608 | 67% | 9th |
| Marketing agencies | 257 | $86,752 | 87% | 10th |
| Catering companies | 247 | $28,296 | 77% | 11th |
| Recruiting agencies | 214 | $55,078 | 69% | 7th |
| Photographers | 186 | $28,716 | 95% | 8th |
| Food trucks | 182 | $23,852 | 91% | 8th |
| Bakeries | 173 | $30,547 | 68% | 9th |
| Mortgage brokers | 169 | $84,398 | 89% | 17th |
| Moving companies | 156 | $47,611 | 70% | 13th |
| Florists | 153 | $29,639 | 89% | 11th |
| Barbershops | 107 | $31,315 | 79% | 14th |
| Golf courses | 78 | $34,370 | 13% | 17th |
Where these numbers come from
The U.S. Census Bureau, County Business Patterns 2022 (released 2024). Counties in this metro: Austin County, Texas; Brazoria County, Texas; Chambers County, Texas; Fort Bend County, Texas; Galveston County, Texas; Harris County, Texas; Liberty County, Texas; Montgomery County, Texas; San Jacinto County, Texas; Waller County, Texas. Page checked 2026-11-12.