Small businesses in Miami: 2022 numbers
The Miami-Fort Lauderdale-West Palm Beach, FL metro area had 218,093 businesses with paid staff in 2022. Of the 49 industries below, the most common are law firms, real estate agents, restaurants. Each page shows local pay and firm sizes, with a calculator for what admin hours cost there.
Industries in Miami
| Industry | Businesses | Avg pay | Under 10 staff | US rank |
|---|---|---|---|---|
| Law firms | 8,508 | $120,866 | 90% | 3rd |
| Real estate agents | 6,621 | $86,878 | 98% | 3rd |
| Restaurants | 5,478 | $31,631 | 48% | 5th |
| General contractors | 3,984 | $73,014 | 92% | 7th |
| Insurance agencies | 3,919 | $75,712 | 90% | 4th |
| Dental practices | 3,438 | $53,754 | 82% | 5th |
| Plumbers | 2,568 | $56,124 | 82% | 4th |
| Hair salons | 2,504 | $31,538 | 92% | 4th |
| E-commerce brands | 2,353 | $54,027 | 91% | 3rd |
| Landscapers | 2,291 | $37,567 | 85% | 5th |
| Bookkeepers | 2,161 | $55,780 | 96% | 3rd |
| Electricians | 2,023 | $63,925 | 81% | 4th |
| Accounting firms | 2,009 | $93,049 | 92% | 3rd |
| Property management companies | 1,860 | $54,480 | 87% | 3rd |
| Cleaning services | 1,857 | $23,694 | 86% | 4th |
| Physical therapy practices | 1,694 | $41,630 | 90% | 4th |
| Therapy practices | 1,569 | $44,177 | 92% | 4th |
| Auto repair shops | 1,520 | $43,044 | 94% | 6th |
| Preschools and daycares | 1,497 | $28,342 | 48% | 10th |
| Coffee shops | 1,458 | $20,582 | 55% | 10th |
| IT services companies | 1,385 | $107,427 | 92% | 9th |
| Boutique hotels | 956 | $41,441 | 41% | 6th |
| Interior designers | 948 | $62,749 | 96% | 3rd |
| Gyms | 944 | $23,437 | 67% | 7th |
| Chiropractors | 876 | $45,161 | 94% | 7th |
| Financial advisors | 850 | $138,048 | 96% | 3rd |
| Commercial real estate firms | 765 | $80,916 | 87% | 3rd |
| Architects | 747 | $86,985 | 88% | 5th |
| Veterinary clinics | 746 | $53,017 | 63% | 4th |
| Pest control companies | 629 | $44,489 | 86% | 2nd |
| Marketing agencies | 583 | $91,280 | 84% | 3rd |
| Optometrists | 537 | $50,535 | 91% | 6th |
| Roofers | 526 | $50,737 | 71% | 6th |
| Nail salons | 493 | $29,362 | 98% | 15th |
| Pet groomers | 483 | $26,527 | 87% | 6th |
| Mortgage brokers | 464 | $93,441 | 93% | 3rd |
| Catering companies | 453 | $28,749 | 87% | 3rd |
| Bars and breweries | 398 | $33,640 | 59% | 16th |
| Car dealerships | 363 | $101,431 | 35% | 6th |
| Moving companies | 331 | $43,152 | 85% | 4th |
| Tutoring centers | 319 | $27,736 | 74% | 7th |
| Photographers | 319 | $33,738 | 96% | 4th |
| Music schools | 313 | $27,072 | 86% | 10th |
| Barbershops | 294 | $25,904 | 98% | 2nd |
| Recruiting agencies | 265 | $53,433 | 80% | 4th |
| Food trucks | 253 | $27,245 | 94% | 5th |
| Bakeries | 209 | $28,779 | 72% | 4th |
| Florists | 189 | $31,354 | 87% | 7th |
| Golf courses | 124 | $42,547 | 16% | 9th |
Where these numbers come from
The U.S. Census Bureau, County Business Patterns 2022 (released 2024). Counties in this metro: Broward County, Florida; Miami-Dade County, Florida; Palm Beach County, Florida. Page checked 2026-11-12.